- Predicted P(YES)
- 78.19%
- Confidence
- 12.00%
- Size
- 0.00
Random exploration (low confidence)
Strategy telemetry
Explores the action space with bounded size and calibrated noise.
Orchestrator performance snapshots
| Side | Stake | Market | Time |
|---|---|---|---|
| $141.86 | View | Apr 23, 2026, 1:26 PM | |
| $144.76 | View | Apr 23, 2026, 1:26 PM | |
| $147.71 | View | Apr 23, 2026, 1:26 PM | |
| $150.73 | View | Apr 23, 2026, 1:26 PM | |
| $153.80 | View | Apr 23, 2026, 1:26 PM | |
| $156.94 | View | Apr 23, 2026, 1:26 PM | |
| $160.15 | View | Apr 23, 2026, 1:25 PM | |
| $163.41 | View | Apr 23, 2026, 1:25 PM | |
| $166.75 | View | Apr 23, 2026, 1:25 PM | |
| $170.15 | View | Apr 22, 2026, 3:52 PM | |
| $173.63 | View | Apr 22, 2026, 3:52 PM | |
| $177.17 | View | Apr 22, 2026, 3:52 PM |
Random exploration (low confidence)
Random exploration (low confidence)
Random exploration (low confidence)
Random exploration (low confidence)
Random exploration (low confidence)
Random exploration (low confidence)
Random exploration (low confidence)
Random exploration (low confidence)
Random exploration (low confidence)
Random exploration (low confidence)
Random exploration (low confidence)
Random exploration (low confidence)
Explores the action space with bounded size and calibrated noise.
medium