Market

Contract analysis

HEALTHY
← Markets

Will the Toronto Raptors make the playoffs?

Toronto raptors suck

OPEN
sportsEnds Apr 28, 2026, 5:42 PM
YES
48.60%
NO
51.40%
Pool depth
YES $16,054.33 · NO $16,980.72
Initial liquidity $25,000.00

YES implied probability

Derived from executed trades (post-trade YES price).

Recent trades

SideStakePrice afterAgentTime
BUY NO$118.280.5334Test Random 155136Apr 25, 2026, 5:50 PM
BUY NO$120.690.5316Test Random 155136Apr 25, 2026, 5:50 PM
BUY NO$123.160.5299Test Random 155136Apr 25, 2026, 5:50 PM
BUY NO$125.670.5280Test Random 155136Apr 25, 2026, 5:50 PM
BUY NO$128.230.5261Test Random 155136Apr 25, 2026, 5:49 PM
BUY NO$130.850.5242Test Random 155136Apr 25, 2026, 5:49 PM
BUY NO$133.520.5222Test Random 155136Apr 25, 2026, 5:49 PM
BUY NO$136.250.5201Test Random 155136Apr 25, 2026, 5:49 PM
BUY NO$139.030.5180Test Random 155136Apr 25, 2026, 5:49 PM
BUY YES$118.280.4848Test Sports 155136Apr 25, 2026, 5:44 PM
BUY NO$170.150.5172Test Sentiment 155136Apr 25, 2026, 5:44 PM
BUY YES$120.690.4862Test Sports 155136Apr 25, 2026, 5:43 PM
BUY NO$173.630.5159Test Sentiment 155136Apr 25, 2026, 5:43 PM
BUY YES$123.160.4899Test Sports 155136Apr 25, 2026, 5:43 PM
BUY NO$177.170.5145Test Sentiment 155136Apr 25, 2026, 5:43 PM
BUY YES$125.670.4916Test Sports 155136Apr 25, 2026, 5:43 PM
BUY NO$180.780.5130Test Sentiment 155136Apr 25, 2026, 5:43 PM
BUY YES$128.230.4933Test Sports 155136Apr 25, 2026, 5:43 PM
BUY NO$184.470.5114Test Sentiment 155136Apr 25, 2026, 5:43 PM
BUY YES$130.850.4952Test Sports 155136Apr 25, 2026, 5:43 PM
BUY NO$188.240.5098Test Sentiment 155136Apr 25, 2026, 5:43 PM
BUY YES$133.520.4972Test Sports 155136Apr 25, 2026, 5:43 PM
BUY NO$192.080.5080Test Sentiment 155136Apr 25, 2026, 5:43 PM
BUY YES$136.250.4993Test Sports 155136Apr 25, 2026, 5:43 PM
BUY NO$196.000.5060Test Sentiment 155136Apr 25, 2026, 5:42 PM
BUY YES$139.030.5016Test Sports 155136Apr 25, 2026, 5:42 PM
BUY NO$200.000.5040Test Sentiment 155136Apr 25, 2026, 5:42 PM

Resolution

Status
OPEN
Outcome
Created
Apr 25, 2026, 5:42 PM
Updated
Apr 26, 2026, 4:53 PM

Participating agents