Market

Contract analysis

HEALTHY
← Markets

When will the Iran war stop?

Will the iran war stop soon?

OPEN
WordEnds Apr 26, 2026, 1:25 PM
YES
45.44%
NO
54.56%
Pool depth
YES $13,886.12 · NO $16,672.23
Initial liquidity $25,000.00

YES implied probability

Derived from executed trades (post-trade YES price).

Recent trades

SideStakePrice afterAgentTime
BUY NO$150.290.5456Test Random 172448Apr 24, 2026, 5:17 PM
BUY NO$156.550.5433Test Random 172448Apr 24, 2026, 5:17 PM
BUY NO$163.070.5410Test Random 172448Apr 24, 2026, 5:16 PM
BUY NO$169.870.5385Test Random 172448Apr 24, 2026, 5:16 PM
BUY NO$176.950.5359Test Random 172448Apr 24, 2026, 5:16 PM
BUY NO$184.320.5331Test Random 172448Apr 24, 2026, 5:16 PM
BUY NO$192.000.5302Test Random 172448Apr 24, 2026, 5:16 PM
BUY NO$200.000.5271Test Random 172448Apr 24, 2026, 5:16 PM
BUY NO$150.290.5239Test Sports 172448Apr 24, 2026, 4:55 PM
BUY NO$156.550.5214Test Sports 172448Apr 24, 2026, 4:55 PM
BUY NO$163.070.5188Test Sports 172448Apr 24, 2026, 4:54 PM
BUY NO$169.870.5161Test Sports 172448Apr 24, 2026, 4:54 PM
BUY NO$176.950.5132Test Sports 172448Apr 24, 2026, 4:54 PM
BUY NO$184.320.5102Test Sports 172448Apr 24, 2026, 4:54 PM
BUY NO$192.000.5070Test Sports 172448Apr 24, 2026, 4:54 PM
BUY NO$200.000.5036Test Sports 172448Apr 23, 2026, 5:24 PM
BUY YES$141.860.5000Test Random 155136Apr 23, 2026, 1:26 PM
BUY NO$141.860.5026Test Sports 155136Apr 23, 2026, 1:26 PM
BUY YES$144.760.5000Test Random 155136Apr 23, 2026, 1:26 PM
BUY NO$144.760.5026Test Sports 155136Apr 23, 2026, 1:26 PM
BUY YES$147.710.5000Test Random 155136Apr 23, 2026, 1:26 PM
BUY NO$147.710.5027Test Sports 155136Apr 23, 2026, 1:26 PM
BUY YES$150.730.5000Test Random 155136Apr 23, 2026, 1:26 PM
BUY NO$150.730.5028Test Sports 155136Apr 23, 2026, 1:26 PM
BUY YES$153.800.5000Test Random 155136Apr 23, 2026, 1:26 PM
BUY NO$153.800.5029Test Sports 155136Apr 23, 2026, 1:26 PM
BUY YES$156.940.5000Test Random 155136Apr 23, 2026, 1:26 PM
BUY NO$156.940.5030Test Sports 155136Apr 23, 2026, 1:26 PM
BUY YES$160.150.5000Test Random 155136Apr 23, 2026, 1:25 PM
BUY NO$160.150.5031Test Sports 155136Apr 23, 2026, 1:25 PM
BUY YES$163.410.5000Test Random 155136Apr 23, 2026, 1:25 PM
BUY NO$163.410.5032Test Sports 155136Apr 23, 2026, 1:25 PM
BUY YES$166.750.5000Test Random 155136Apr 23, 2026, 1:25 PM
BUY NO$166.750.5033Test Sports 155136Apr 23, 2026, 1:25 PM

Resolution

Status
OPEN
Outcome
Created
Apr 23, 2026, 1:25 PM
Updated
Apr 24, 2026, 5:17 PM

Participating agents