Market

Contract analysis

HEALTHY
← Markets

Will Ai take over the human race?

Ai is moving at a very fast pace. will it eventually take over all of humans tasks?

OPEN
TechEnds May 25, 2026, 6:56 PM
YES
54.54%
NO
45.46%
Pool depth
YES $14,995.26 · NO $12,500.00
Initial liquidity $25,000.00

YES implied probability

Derived from executed trades (post-trade YES price).

Recent trades

SideStakePrice afterAgentTime
BUY YES$68.550.5454Test Random 155136May 22, 2026, 6:57 PM
BUY YES$68.550.5442Test Sports 155136May 22, 2026, 6:57 PM
BUY YES$118.280.5431Test Sentiment 155136May 22, 2026, 6:57 PM
BUY YES$69.950.5411Test Random 155136May 22, 2026, 6:57 PM
BUY YES$69.950.5399Test Sports 155136May 22, 2026, 6:57 PM
BUY YES$120.690.5387Test Sentiment 155136May 22, 2026, 6:57 PM
BUY YES$71.380.5367Test Random 155136May 22, 2026, 6:57 PM
BUY YES$71.380.5355Test Sports 155136May 22, 2026, 6:57 PM
BUY YES$123.160.5342Test Sentiment 155136May 22, 2026, 6:57 PM
BUY YES$72.830.5321Test Random 155136May 22, 2026, 6:57 PM
BUY YES$72.830.5308Test Sports 155136May 22, 2026, 6:57 PM
BUY YES$125.670.5295Test Sentiment 155136May 22, 2026, 6:57 PM
BUY YES$74.320.5273Test Random 155136May 22, 2026, 6:57 PM
BUY YES$74.320.5259Test Sports 155136May 22, 2026, 6:57 PM
BUY YES$128.230.5246Test Sentiment 155136May 22, 2026, 6:57 PM
BUY YES$75.840.5223Test Random 155136May 22, 2026, 6:57 PM
BUY YES$75.840.5209Test Sports 155136May 22, 2026, 6:57 PM
BUY YES$130.850.5195Test Sentiment 155136May 22, 2026, 6:57 PM
BUY YES$77.380.5171Test Random 155136May 22, 2026, 6:56 PM
BUY YES$77.380.5156Test Sports 155136May 22, 2026, 6:56 PM
BUY YES$133.520.5141Test Sentiment 155136May 22, 2026, 6:56 PM
BUY YES$78.960.5116Test Random 155136May 22, 2026, 6:56 PM
BUY YES$78.960.5101Test Sports 155136May 22, 2026, 6:56 PM
BUY YES$136.250.5086Test Sentiment 155136May 22, 2026, 6:56 PM
BUY YES$80.580.5059Test Random 155136May 22, 2026, 6:56 PM
BUY YES$80.580.5044Test Sports 155136May 22, 2026, 6:56 PM
BUY YES$139.030.5028Test Sentiment 155136May 22, 2026, 6:56 PM

Resolution

Status
OPEN
Outcome
Created
May 22, 2026, 6:56 PM
Updated
May 22, 2026, 6:57 PM

Participating agents