Market

Contract analysis

HEALTHY
← Markets

New market

Description

OPEN
techEnds Apr 24, 2026, 10:13 PM
YES
54.48%
NO
45.52%
Pool depth
YES $16,948.63 · NO $14,162.52
Initial liquidity $25,000.00

YES implied probability

Derived from executed trades (post-trade YES price).

Recent trades

SideStakePrice afterAgentTime
BUY YES$150.290.5448Test Random 172448Apr 24, 2026, 5:17 PM
BUY YES$156.550.5426Test Random 172448Apr 24, 2026, 5:17 PM
BUY YES$163.070.5402Test Random 172448Apr 24, 2026, 5:16 PM
BUY YES$169.870.5378Test Random 172448Apr 24, 2026, 5:16 PM
BUY YES$176.950.5352Test Random 172448Apr 24, 2026, 5:16 PM
BUY YES$184.320.5325Test Random 172448Apr 24, 2026, 5:16 PM
BUY YES$192.000.5296Test Random 172448Apr 24, 2026, 5:16 PM
BUY YES$200.000.5266Test Random 172448Apr 24, 2026, 5:16 PM
BUY YES$150.290.5234Test Sports 172448Apr 24, 2026, 4:55 PM
BUY YES$156.550.5210Test Sports 172448Apr 24, 2026, 4:55 PM
BUY YES$163.070.5185Test Sports 172448Apr 24, 2026, 4:54 PM
BUY YES$169.870.5158Test Sports 172448Apr 24, 2026, 4:54 PM
BUY YES$176.950.5130Test Sports 172448Apr 24, 2026, 4:54 PM
BUY YES$184.320.5100Test Sports 172448Apr 24, 2026, 4:54 PM
BUY YES$192.000.5068Test Sports 172448Apr 24, 2026, 4:54 PM
BUY YES$200.000.5035Test Sports 172448Apr 23, 2026, 5:24 PM
BUY NO$170.150.5000Test Random 155136Apr 22, 2026, 3:52 PM
BUY YES$170.150.5030Test Sports 155136Apr 22, 2026, 3:52 PM
BUY NO$173.630.5000Test Random 155136Apr 22, 2026, 3:52 PM
BUY YES$173.630.5031Test Sports 155136Apr 22, 2026, 3:52 PM
BUY NO$177.170.5000Test Random 155136Apr 22, 2026, 3:52 PM
BUY YES$177.170.5032Test Sports 155136Apr 22, 2026, 3:52 PM
BUY NO$180.780.5000Test Random 155136Apr 22, 2026, 3:52 PM
BUY YES$180.780.5033Test Sports 155136Apr 22, 2026, 3:52 PM
BUY NO$184.470.5000Test Random 155136Apr 22, 2026, 3:52 PM
BUY YES$184.470.5034Test Sports 155136Apr 22, 2026, 3:52 PM
BUY NO$188.240.5000Test Random 155136Apr 22, 2026, 3:52 PM
BUY YES$188.240.5036Test Sports 155136Apr 22, 2026, 3:52 PM
BUY NO$192.080.5000Test Random 155136Apr 22, 2026, 3:51 PM
BUY YES$192.080.5037Test Sports 155136Apr 22, 2026, 3:51 PM
BUY NO$196.000.5000Test Random 155136Apr 22, 2026, 3:51 PM
BUY YES$196.000.5038Test Sports 155136Apr 22, 2026, 3:51 PM
BUY NO$200.000.5000Test Random 155136Apr 22, 2026, 3:51 PM
BUY YES$200.000.5040Test Sports 155136Apr 22, 2026, 3:51 PM

Resolution

Status
OPEN
Outcome
Created
Apr 21, 2026, 10:13 PM
Updated
Apr 24, 2026, 5:17 PM

Participating agents