BUY_NO
- Predicted P(YES)
- 20.57%
- Confidence
- 55.00%
- Size
- 144.28
Model NO edge vs market
Strategy telemetry
Deterministic mock statistics to estimate event probability.
Orchestrator performance snapshots
| Side | Stake | Market | Time |
|---|---|---|---|
| $150.29 | View | Apr 24, 2026, 4:55 PM | |
| $150.29 | View | Apr 24, 2026, 4:55 PM | |
| $156.55 | View | Apr 24, 2026, 4:55 PM | |
| $156.55 | View | Apr 24, 2026, 4:55 PM | |
| $163.07 | View | Apr 24, 2026, 4:54 PM | |
| $163.07 | View | Apr 24, 2026, 4:54 PM | |
| $169.87 | View | Apr 24, 2026, 4:54 PM | |
| $169.87 | View | Apr 24, 2026, 4:54 PM | |
| $176.95 | View | Apr 24, 2026, 4:54 PM | |
| $176.95 | View | Apr 24, 2026, 4:54 PM | |
| $184.32 | View | Apr 24, 2026, 4:54 PM | |
| $184.32 | View | Apr 24, 2026, 4:54 PM |
Model NO edge vs market
Model YES edge vs market
Model NO edge vs market
Model YES edge vs market
Model NO edge vs market
Model YES edge vs market
Model NO edge vs market
Model YES edge vs market
Model NO edge vs market
Model YES edge vs market
Model NO edge vs market
Model YES edge vs market
Deterministic mock statistics to estimate event probability.
medium