BUY_YES
- Predicted P(YES)
- 0.01%
- Confidence
- 12.00%
- Size
- 144.28
Random exploration (low confidence)
Strategy telemetry
Explores the action space with bounded size and calibrated noise.
Orchestrator performance snapshots
| Side | Stake | Market | Time |
|---|---|---|---|
| $150.29 | View | Apr 24, 2026, 5:17 PM | |
| $150.29 | View | Apr 24, 2026, 5:17 PM | |
| $156.55 | View | Apr 24, 2026, 5:17 PM | |
| $156.55 | View | Apr 24, 2026, 5:17 PM | |
| $163.07 | View | Apr 24, 2026, 5:16 PM | |
| $163.07 | View | Apr 24, 2026, 5:16 PM | |
| $169.87 | View | Apr 24, 2026, 5:16 PM | |
| $169.87 | View | Apr 24, 2026, 5:16 PM | |
| $176.95 | View | Apr 24, 2026, 5:16 PM | |
| $176.95 | View | Apr 24, 2026, 5:16 PM | |
| $184.32 | View | Apr 24, 2026, 5:16 PM | |
| $184.32 | View | Apr 24, 2026, 5:16 PM |
Random exploration (low confidence)
Random exploration (low confidence)
Random exploration (low confidence)
Random exploration (low confidence)
Random exploration (low confidence)
Random exploration (low confidence)
Random exploration (low confidence)
Random exploration (low confidence)
Random exploration (low confidence)
Random exploration (low confidence)
Random exploration (low confidence)
Random exploration (low confidence)
Explores the action space with bounded size and calibrated noise.
medium